HomeScaffolding Size: Bay Length, Lift Height and Frame Dimensions
Scaffolding Size: Bay Length, Lift Height and Frame Dimensions
Getting the scaffolding size right starts with two numbers: bay length and lift height. This guide explains how they set the footprint, height and working levels of your scaffold.
Ringlock standards (verticals)
| Length | Rosettes | Tube | Steel | Finish |
|---|---|---|---|---|
| 0.5 m | 1 | Ø48.3 or Ø60.3 mm | Q355 | Hot-dip galvanized |
| 1.0 m | 2 | Ø48.3 or Ø60.3 mm | Q355 | Hot-dip galvanized |
| 1.5 m | 3 | Ø48.3 or Ø60.3 mm | Q355 | Hot-dip galvanized |
| 2.0 m | 4 | Ø48.3 or Ø60.3 mm | Q355 | Hot-dip galvanized |
| 2.5 m | 5 | Ø48.3 or Ø60.3 mm | Q355 | Hot-dip galvanized |
| 3.0 m | 6 | Ø48.3 or Ø60.3 mm | Q355 | Hot-dip galvanized |
Nominal dimensions. Wall thickness 2.75 / 3.0 / 3.2 mm, customizable. Unit weights and load data are issued with the quotation.
Ringlock ledgers (horizontals)
| Bay length | Tube | Steel | End fitting |
|---|---|---|---|
| 0.3 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 0.6 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 0.9 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 1.2 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 1.5 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 1.8 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 2.1 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 2.4 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
| 3.0 m | Ø48.3 mm | Q235 | Cast ledger end with wedge pin |
Nominal dimensions. Wall thickness 2.75 / 3.0 / 3.2 mm, customizable. Unit weights and load data are issued with the quotation.
Hook steel plank
| Name | Size (mm) | Steel |
|---|---|---|
| 0.9 m hook plank | 900 x 240 x 45 x 1.5 | Q235 |
| 1.2 m hook plank | 1200 x 240 x 45 x 1.5 | Q235 |
| 1.5 m hook plank | 1500 x 240 x 45 x 1.5 | Q235 |
| 1.8 m hook plank | 1800 x 240 x 45 x 1.5 | Q235 |
Factory specification table.
How bay length and lift height set the size of a scaffold
Bay length is the horizontal distance between two adjacent standards along the face of a scaffold. It controls how many ledgers, braces and planks you need. It also sets the working width of each platform. Common bay lengths for ringlock and cuplock systems range from 0.6 m to 3.0 m. You'll find 1.2 m and 1.5 m to be the most practical for general access work in Malaysia.
Lift height is the vertical distance between two working levels. It's measured from one ledger connection to the next. This measurement determines how many lifts you need to reach the required height. It affects stability, bracing and plank placement, too. For most main frame scaffolding, a lift height of 2.0 m keeps platforms comfortable to work from. It also reduces the number of levels you have to climb.
Steel stair (split ladder)
| Size (mm) | Steel |
|---|---|
| 900 x 1500 | Q235 |
| 1200 x 1500 | Q235 |
| 1500 x 1500 | Q235 |
| 1800 x 1500 | Q235 |
| 1800 x 2000 | Q235 |
Factory specification table.
Get a local quote
Send your list or your drawings. The quotation comes from our Malaysia team.
- Made in our own plant, 100,000 m², founded 2016
- Hot-dip galvanized, painted or powder coated
- Reply within 24 hours