HomeCuplock Scaffolding Malaysia: Standards, Ledgers, and Accessories
Cuplock Scaffolding Malaysia: Standards, Ledgers, and Accessories
Need cuplock scaffolding in Malaysia? VANHN keeps stock in our Malaysia warehouse, so you get local delivery and a local quote without long waits.

Systems and components at a glance
| System | Joint | Main tube | Finish | Typical use |
|---|---|---|---|---|
| Ringlock | 8-hole rosette every 500 mm, wedge pin | Ø48.3 / Ø60.3 mm, Q355 standards | Hot-dip galvanized | Heavy shoring, facade, stages |
| Cuplock | Top and bottom cup every 500 mm | Ø48.3 mm | Galvanized or painted | Slab formwork support, access |
| Kwikstage | Wedge and V-pressing | Ø48.3 mm | Galvanized or painted | Facade access |
| Frame | Pinned frames with cross braces | Welded frames | Galvanized or painted | Light access, shoring frames |
| Wheel-lock | Wheel disc with pin | Ø48 mm | Painted | Slab support |
| Steel props | Threaded collar, G-pin | 48-60 mm outer, 40-48 mm inner | Galvanized, painted, powder coated | Slab and beam support |
Couplers, base jacks, U-head jacks, steel planks and stairs fit across systems.

Also Made by VANHN: Cuplock, Frame, Kwikstage, Couplers
Cuplock is one of several systems we produce. The cup joint locks with a hammer, so you can erect and strike quickly without bolts. We keep common cuplock standards and ledgers in our Malaysia warehouse for fast delivery.
If your site uses other methods, we also make A frame scaffolding, kwikstage scaffolding, and scaffolding couplers. That means one supplier for mixed fleets, with local stock and a single point of contact.
Cuplock standards
| Length | Cup joints | Cup spacing | Tube | Finish |
|---|---|---|---|---|
| 0.5 m | 1 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 1.0 m | 2 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 1.5 m | 3 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 2.0 m | 4 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 2.5 m | 5 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 3.0 m | 6 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
Nominal dimensions. Wall thickness 2.75 / 3.0 / 3.5 mm, customizable. Unit weights and load data are issued with the quotation.
Get a local quote
Send your list or your drawings. The quotation comes from our Malaysia team.
- Made in our own plant, 100,000 m², founded 2016
- Hot-dip galvanized, painted or powder coated
- Reply within 24 hours